hoopR 1.4.3
- Option configs changed to revert to user options
hoopR 1.4.2
- Implement additional boxscore function parameters for
nba_boxscore(.*)
functions
hoopR 1.4.1
- Update
teams_links
internal dataset for 2022 (need a better solve here) - Added
nba_teams
dataset for working with the NBA Stats API
hoopR 1.4.0
hoopR::espn_mbb_betting()
function addedhoopR::espn_nba_betting()
function added
hoopR 1.3.1
- Fix
kp_winprob
function, adding runs as third output
hoopR 1.3.0
#
Add Full Coverage for NBA Stats APIAdding roughly 127 functions
Function | File Location |
---|---|
nba_alltimeleadersgrids | R/nba_stats_leaders.R |
nba_assistleaders | R/nba_stats_leaders.R |
nba_assisttracker | R/nba_stats_leaders.R |
nba_boxscoreadvancedv2 | R/nba_stats_boxscore.R |
nba_boxscoredefensive | R/nba_stats_boxscore.R |
nba_boxscorefourfactorsv2 | R/nba_stats_boxscore.R |
nba_boxscorematchups | R/nba_stats_boxscore.R |
nba_boxscoremiscv2 | R/nba_stats_boxscore.R |
nba_boxscoreplayertrackv2 | R/nba_stats_boxscore.R |
nba_boxscorescoringv2 | R/nba_stats_boxscore.R |
nba_boxscoresimilarityscore | R/nba_stats_boxscore.R |
nba_boxscoresummaryv2 | R/nba_stats_boxscore.R |
nba_boxscoretraditionalv2 | R/nba_stats_boxscore.R |
nba_boxscoreusagev2 | R/nba_stats_boxscore.R |
nba_commonallplayers | R/nba_stats_roster.R |
nba_commonplayerinfo | R/nba_stats_roster.R |
nba_commonplayoffseries | R/nba_stats_roster.R |
nba_commonteamroster | R/nba_stats_roster.R |
nba_cumestatsplayer | R/nba_stats_cume.R |
nba_cumestatsplayergames | R/nba_stats_cume.R |
nba_cumestatsteam | R/nba_stats_cume.R |
nba_cumestatsteamgames | R/nba_stats_cume.R |
nba_defensehub | R/nba_stats_leaders.R |
nba_draftboard | R/nba_stats_draft.R |
nba_draftcombinedrillresults | R/nba_stats_draft.R |
nba_draftcombinenonstationaryshooting | R/nba_stats_draft.R |
nba_draftcombineplayeranthro | R/nba_stats_draft.R |
nba_draftcombinespotshooting | R/nba_stats_draft.R |
nba_draftcombinestats | R/nba_stats_draft.R |
nba_fantasywidget | R/nba_stats_lineups.R |
nba_franchisehistory | R/nba_stats_franchise.R |
nba_franchiseleaders | R/nba_stats_franchise.R |
nba_franchiseplayers | R/nba_stats_franchise.R |
nba_glalumboxscoresimilarityscore | R/nba_stats_boxscore.R |
nba_homepageleaders | R/nba_stats_leaders.R |
nba_homepagev2 | R/nba_stats_leaders.R |
nba_hustlestatsboxscore | R/nba_stats_boxscore.R |
nba_leaderstiles | R/nba_stats_leaders.R |
nba_leaguedashlineups | R/nba_stats_lineups.R |
nba_leaguedashoppptshot | R/nba_stats_league_dash.R |
nba_leaguedashplayerbiostats | R/nba_stats_league_dash.R |
nba_leaguedashplayerclutch | R/nba_stats_league_dash.R |
nba_leaguedashplayerptshot | R/nba_stats_league_dash.R |
nba_leaguedashplayershotlocations | R/nba_stats_league_dash.R |
nba_leaguedashplayerstats | R/nba_stats_league_dash.R |
nba_leaguedashptdefend | R/nba_stats_league_dash.R |
nba_leaguedashptstats | R/nba_stats_league_dash.R |
nba_leaguedashptteamdefend | R/nba_stats_league_dash.R |
nba_leaguedashteamclutch | R/nba_stats_league_dash.R |
nba_leaguedashteamptshot | R/nba_stats_league_dash.R |
nba_leaguedashteamshotlocations | R/nba_stats_league_dash.R |
nba_leaguedashteamstats | R/nba_stats_league_dash.R |
nba_leaguegamefinder | R/nba_stats_league.R |
nba_leaguegamelog | R/nba_stats_league.R |
nba_leaguehustlestatsplayer | R/nba_stats_hustle.R |
nba_leaguehustlestatsplayerleaders | R/nba_stats_hustle.R |
nba_leaguehustlestatsteam | R/nba_stats_hustle.R |
nba_leaguehustlestatsteamleaders | R/nba_stats_hustle.R |
nba_leagueleaders | R/nba_stats_leaders.R |
nba_leaguelineupviz | R/nba_stats_lineups.R |
nba_leagueplayerondetails | R/nba_stats_lineups.R |
nba_leagueseasonmatchups | R/nba_stats_lineups.R |
nba_leaguestandings | R/nba_stats_league.R |
nba_leaguestandingsv3 | R/nba_stats_league.R |
nba_matchupsrollup | R/nba_stats_lineups.R |
nba_pbp | R/nba_stats_pbp.R |
nba_playerawards | R/nba_stats_player.R |
nba_playercareerbycollege | R/nba_stats_player.R |
nba_playercareerbycollegerollup | R/nba_stats_player.R |
nba_playercareerstats | R/nba_stats_player.R |
nba_playercompare | R/nba_stats_player.R |
nba_playerdashboardbyclutch | R/nba_stats_player_dash.R |
nba_playerdashboardbygamesplits | R/nba_stats_player_dash.R |
nba_playerdashboardbygeneralsplits | R/nba_stats_player_dash.R |
nba_playerdashboardbylastngames | R/nba_stats_player_dash.R |
nba_playerdashboardbyopponent | R/nba_stats_player_dash.R |
nba_playerdashboardbyshootingsplits | R/nba_stats_player_dash.R |
nba_playerdashboardbyteamperformance | R/nba_stats_player_dash.R |
nba_playerdashboardbyyearoveryear | R/nba_stats_player_dash.R |
nba_playerdashptpass | R/nba_stats_player_dash.R |
nba_playerdashptreb | R/nba_stats_player_dash.R |
nba_playerdashptshotdefend | R/nba_stats_player_dash.R |
nba_playerdashptshots | R/nba_stats_player_dash.R |
nba_playerestimatedmetrics | R/nba_stats_player.R |
nba_playerfantasyprofile | R/nba_stats_player.R |
nba_playerfantasyprofilebargraph | R/nba_stats_player.R |
nba_playergamelog | R/nba_stats_player.R |
nba_playergamelogs | R/nba_stats_player.R |
nba_playergamestreakfinder | R/nba_stats_player.R |
nba_playernextngames | R/nba_stats_player.R |
nba_playerprofilev2 | R/nba_stats_player.R |
nba_playervsplayer | R/nba_stats_player.R |
nba_playoffpicture | R/nba_stats_league.R |
nba_schedule | R/nba_stats_pbp.R |
nba_scoreboard | R/nba_stats_scoreboard.R |
nba_scoreboardv2 | R/nba_stats_scoreboard.R |
nba_shotchartdetail | R/nba_stats_shotchart.R |
nba_shotchartleaguewide | R/nba_stats_shotchart.R |
nba_teamdashboardbyclutch | R/nba_stats_team_dash.R |
nba_teamdashboardbygamesplits | R/nba_stats_team_dash.R |
nba_teamdashboardbygeneralsplits | R/nba_stats_team_dash.R |
nba_teamdashboardbylastngames | R/nba_stats_team_dash.R |
nba_teamdashboardbyopponent | R/nba_stats_team_dash.R |
nba_teamdashboardbyshootingsplits | R/nba_stats_team_dash.R |
nba_teamdashboardbyteamperformance | R/nba_stats_team_dash.R |
nba_teamdashboardbyyearoveryear | R/nba_stats_team_dash.R |
nba_teamdashlineups | R/nba_stats_team_dash.R |
nba_teamdashptpass | R/nba_stats_team_dash.R |
nba_teamdashptreb | R/nba_stats_team_dash.R |
nba_teamdashptshots | R/nba_stats_team_dash.R |
nba_teamdetails | R/nba_stats_team.R |
nba_teamestimatedmetrics | R/nba_stats_team.R |
nba_teamgamelog | R/nba_stats_team.R |
nba_teamgamelogs | R/nba_stats_team.R |
nba_teamgamestreakfinder | R/nba_stats_team.R |
nba_teamhistoricalleaders | R/nba_stats_team.R |
nba_teaminfocommon | R/nba_stats_team.R |
nba_teamplayerdashboard | R/nba_stats_team.R |
nba_teamplayeronoffdetails | R/nba_stats_team.R |
nba_teamplayeronoffsummary | R/nba_stats_team.R |
nba_teamvsplayer | R/nba_stats_team.R |
nba_teamyearbyyearstats | R/nba_stats_team.R |
nba_videodetails | R/nba_stats_video.R |
nba_videoevents | R/nba_stats_video.R |
nba_videostatus | R/nba_stats_video.R |
nba_winprobabilitypbp | R/nba_stats_scoreboard.R |
hoopR 1.2.0
#
Add schedule loadershoopR::load_mbb_schedule()
function addedhoopR::load_nba_schedule()
function added
hoopR 1.1.0
#
Add team box score loadershoopR::load_mbb_team_box()
function addedhoopR::load_nba_team_box()
function added
#
Add player box score loadershoopR::load_mbb_player_box()
function addedhoopR::load_nba_player_box()
function added
hoopR 1.0.5
#
Standings functionshoopR 1.0.4
#
Add retry- Adding
httr::retry()
to all function calls to more naturally navigate rejected/failed requests from the API.
hoopR 1.0.2-3
#
Quick fix for update db functionshoopR 1.0.1-4
#
Dependency pruningThis update is a non-user facing change to package dependencies to shrink the list of dependencies.
hoopR 1.0.0
#
Package renamed to hoopRTo reflect that the package is no longer just a men's college basketball and KenPom package, but also an NBA package.
#
Clean names and team returns- All functions have now been given the
janitor::clean_names()
treatment hoopR::espn_mbb_teams()
has updated the returns to be more identity information related onlyhoopR::espn_nba_teams()
to be more identity information related only- All tests were updated
#
Loading capabilities added to the packagehoopR::load_mbb_pbp()
andhoopR::update_mbb_db()
functions addedhoopR::load_nba_pbp()
andhoopR::update_nba_db()
functions added
hoopR 0.4
- Added support for ESPN's NBA play-by-play endpoints with the addition of the following functions:
hoopR::espn_nba_game_all()
- a convenience wrapper function around the following three functions (returns the results as a list of three data frames)hoopR::espn_nba_team_box()
hoopR::espn_nba_player_box()
hoopR::espn_nba_pbp()
hoopR::espn_nba_teams()
hoopR::espn_nba_scoreboard()
hoopR 0.3.0
#
DependenciesR
version 3.5.0 or greater dependency addedpurrr
version 0.3.0 or greater dependency addedrvest
version 1.0.0 or greater dependency addedprogressr
version 0.6.0 or greater dependency addedusethis
version 1.6.0 or greater dependency addedxgboost
version 1.1.0 or greater dependency addedtidyr
version 1.0.0 or greater dependency addedstringr
version 1.3.0 or greater dependency addedtibble
version 3.0.0 or greater dependency addedfurrr
dependency addedfuture
dependency added
#
Test coverage- Added tests for all KP and ESPN functions
#
Function Naming Convention Change- All functions sourced from kenpom.com will start with
kp_
as opposed toget_
- Similarly, data and metrics sourced from ESPN will begin with
espn_
as opposed tocbb_
. Moreover, all references tocbb_
have been changed tombb_
as appropriate. - Data sourced directly from the NCAA website will start the function with
ncaa_
hoopR 0.2.0-3
- Added support for ESPN's men's college basketball play-by-play endpoints with the addition of the following functions:
hoopR::espn_mbb_game_all()
- a convenience wrapper function around the following three functions (returns the results as a list of three data frames)hoopR::espn_mbb_team_box()
hoopR::espn_mbb_player_box()
hoopR::espn_mbb_pbp()
hoopR::espn_mbb_teams()
(bumps to v0.2.1)hoopR::espn_mbb_conferences()
(bumps to v0.2.1)hoopR::espn_mbb_scoreboard()
(bumps to v0.2.2)hoopR::ncaa_mbb_NET_rankings()
(bumps to v0.2.3)hoopR::espn_mbb_rankings()
(bumps to v0.2.3)
hoopR 0.1.0
- Minor fixes
hoopR 0.0.0.9
Initial Commits, remaining tasks:
- Game Prep Tables
Player Career TablesGame Box ScoresArgument assertions